Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:54:41Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T15:25:59Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:13Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:13Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:03:06Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T12:03:06Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:10Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:10Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:14Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:14Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:51Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:02Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T02:53:06Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:31Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:22Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:28Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:37Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:51Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T12:43:57Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T12:43:57Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:55Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T21:13:54Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T14:46:41Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:53Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T10:48:05Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T05:07:23Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:21Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:39Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T00:08:07Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T21:34:37Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T19:08:53Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T13:11:24Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T12:47:25Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T10:56:13Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T10:56:13Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T09:27:27Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T04:18:25Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T01:53:59Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T01:53:59Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T00:26:04Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T00:26:04Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T22:28:21Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T21:08:34Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T18:47:35Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T18:47:35Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T18:23:53Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T18:23:53Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T16:10:26Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T14:52:29Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.