Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-29T04:37:22Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:22Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:20Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:20Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:31Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:55Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:46Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:45Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T17:51:23Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T14:46:35Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:47Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:47Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T06:37:33Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T05:07:17Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:16Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:33Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T17:39:34Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T14:52:13Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T07:33:19Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T06:01:57Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T04:18:20Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T04:18:20Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T22:28:16Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T21:08:28Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T23:25:59Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T21:31:16Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T13:37:33Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-24T13:37:33Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T12:48:32Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T12:48:32Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T01:12:57Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T20:56:48Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T17:14:01Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-23T17:14:01Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T15:15:03Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-23T15:15:03Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T11:24:20Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-23T11:24:20Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T04:53:08Z | price_low | 250.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T04:53:08Z | price_mid | 750.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-23T04:53:08Z | price_high | 1500.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T02:54:16Z | price_low | 150.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-23T02:54:16Z | price_mid | 450.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T02:54:16Z | price_high | 800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T00:21:33Z | price_mid | 600.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-23T00:21:33Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-22T14:42:17Z | price_mid | 450.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-22T14:42:17Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-22T10:31:26Z | price_mid | 600.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-22T10:31:26Z | price_high | 1500.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.