Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T13:31:48Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:48Z | price_high | 1200.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:50Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:50Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:50Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:10Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:10Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:10Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-30T00:54:03Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-30T00:54:03Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T00:54:03Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:02Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:02Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:02Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T06:54:33Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T06:54:33Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:04Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:04Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T01:37:21Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T01:37:21Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:16Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:16Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:16Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:39Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:39Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:39Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:28Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:28Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:28Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:12Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:12Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:12Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T16:46:11Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T16:46:11Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:29Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:29Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:29Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T12:43:37Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:36Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:36Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:36Z | price_high | 1200.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:37Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:37Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:37Z | price_high | 800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:05Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T00:36:58Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T00:36:58Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:11Z | price_mid | 250.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:11Z | price_high | 500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T21:13:32Z | price_mid | 450.00 | 250.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.