Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:54:02Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T16:54:02Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:37Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T09:15:44Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T05:58:36Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:05Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:32Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:32Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:32Z | price_high | 700.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T04:36:59Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T04:36:59Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T04:36:59Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-29T02:56:57Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:09Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:22Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:32Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T00:46:59Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:05Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T21:13:26Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T18:46:31Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T14:46:12Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:22Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T10:47:35Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T09:41:32Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T05:06:57Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T21:34:07Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T19:08:24Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T17:39:12Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T14:51:50Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:53Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T10:55:48Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T09:26:58Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T06:01:36Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T04:17:59Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T00:25:33Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T18:47:09Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T18:23:22Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T16:09:57Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T16:09:57Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T14:52:00Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T11:54:27Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T09:40:29Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T08:30:40Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T08:30:40Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T08:30:40Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T05:57:01Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-25T05:57:01Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-25T05:57:01Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T04:04:14Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T02:58:00Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.