Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T15:24:58Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T15:24:58Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:15Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:15Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:04Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:04Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:14Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T09:15:13Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-30T04:53:35Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T04:53:35Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T23:46:31Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:05Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T20:18:58Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T20:18:58Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T10:30:45Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T10:30:45Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T04:36:32Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T04:36:32Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T01:36:50Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T01:36:50Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:03:42Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:03:42Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:09Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:09Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T15:10:36Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T15:10:36Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T13:24:58Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T13:24:58Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:04Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:04Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T00:46:28Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T00:46:28Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T10:47:02Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T05:06:31Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:22Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T12:46:29Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T02:57:29Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T02:57:29Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T01:14:21Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T21:30:24Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T18:57:24Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-24T18:57:24Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T17:46:41Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T17:46:41Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T13:36:42Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-24T13:36:42Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T12:47:40Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-24T12:47:40Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T10:30:07Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T08:33:40Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.