Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T13:33:04Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:58Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:58Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T06:34:38Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:44Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T19:17:30Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T10:34:43Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T04:38:19Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T01:38:27Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:05:18Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T23:05:18Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T23:05:18Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:48Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:48Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:48Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-28T20:29:32Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T15:12:01Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T13:26:27Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T04:58:44Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T21:14:36Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T12:25:38Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T12:25:38Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T09:42:55Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T09:42:55Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T06:38:24Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T05:08:05Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:50:04Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T01:28:20Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T17:40:23Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T17:40:23Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T14:53:09Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T14:53:09Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T12:48:08Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T12:48:08Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T10:56:55Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T07:34:06Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T22:29:10Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T18:48:21Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T18:24:42Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T18:24:42Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T16:11:11Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T14:53:14Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T11:55:41Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T09:41:43Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T08:31:54Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T08:31:54Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T04:05:29Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T23:26:42Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-24T23:26:42Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-24T23:26:42Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.