Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:57:00Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T16:57:00Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T15:26:20Z | price_mid | 300.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T15:26:20Z | price_high | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:37Z | price_mid | 400.00 | 300.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:37Z | price_high | 800.00 | 600.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:33Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:38Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:23Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:56Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-30T22:49:04Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T21:48:23Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T20:20:06Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T20:20:06Z | price_high | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T19:17:11Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T19:17:11Z | price_high | 800.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-29T10:33:39Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T10:33:39Z | price_high | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:54Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:54Z | price_high | 800.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:50Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T01:38:06Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:57Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:27Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:27Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T18:51:03Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T15:11:36Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T12:44:18Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T12:44:18Z | price_high | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T07:34:20Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T07:34:20Z | price_high | 800.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-27T21:14:15Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T14:47:00Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T10:48:26Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T09:42:30Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T06:38:03Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:38:03Z | price_high | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:42Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:42Z | price_high | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:59Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:59Z | price_high | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T00:08:33Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-27T00:08:33Z | price_high | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-26T19:09:14Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T14:52:47Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T14:52:47Z | price_high | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T13:11:49Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-26T13:11:49Z | price_high | 800.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-26T12:47:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T10:56:35Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.