Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:53:47Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T15:25:17Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T15:25:17Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:32Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:32Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:32Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T09:15:32Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:14Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T01:49:55Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T01:49:55Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T23:46:47Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T23:46:47Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:22Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:22Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T02:56:44Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T01:37:05Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T23:03:58Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T23:03:58Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:23Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T00:46:46Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T21:45:53Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T18:46:19Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T18:46:19Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T14:46:00Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-27T14:46:00Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:11Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T09:41:22Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T06:36:59Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T03:48:42Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T03:48:42Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:48:42Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T01:26:59Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-27T01:26:59Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-27T01:26:59Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T00:07:27Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T21:33:56Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T14:51:40Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T14:51:40Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:41Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:41Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-26T12:46:46Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T12:46:46Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T12:46:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T10:55:38Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T09:26:48Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-26T09:26:48Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-26T09:26:48Z | price_high | 850.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T07:32:45Z | price_high | 800.00 | 850.00 | worker-nj-worker | Price update |
| 2026-04-26T04:17:49Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T00:25:21Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.