Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:55:38Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T16:55:38Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T15:26:04Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:20Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:20Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:20Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:03:11Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T12:03:11Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T12:03:11Z | price_high | 850.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T09:58:16Z | price_high | 800.00 | 850.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:20Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:56Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:56Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:56Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:07Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:07Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:07Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:37Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T04:54:27Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-30T04:54:27Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-30T04:54:27Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-30T03:28:12Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-30T03:28:12Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-30T03:28:12Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-29T21:48:04Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:35Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:33Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:42Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:42Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:42Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:09Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:09Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:09Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:56Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T11:18:00Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T11:18:00Z | price_high | 1200.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T07:34:04Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T07:34:04Z | price_high | 750.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T05:44:22Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T05:44:22Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T05:44:22Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T02:52:07Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T02:52:07Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T02:52:07Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:52Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:52Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:52Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:40Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:40Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:40Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.