Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:53:41Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T16:53:41Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T13:31:26Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:17Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T09:57:26Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T09:15:26Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:08Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:08Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T05:58:16Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-05-01T05:58:16Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T01:49:49Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-05-01T01:49:49Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T01:01:03Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-30T04:53:47Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:16Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:16Z | price_high | 850.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T19:16:18Z | price_high | 800.00 | 850.00 | worker-nj-worker | Price update |
| 2026-04-29T02:56:36Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T02:56:36Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:18Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:18Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:05Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-28T20:28:05Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:08Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T12:43:18Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:19Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:15Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T12:24:05Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T06:36:53Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T21:33:51Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T19:08:08Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T17:38:52Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T14:51:34Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:35Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T13:10:35Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T22:27:39Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T22:27:39Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T21:07:46Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T21:07:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T16:09:38Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T14:51:41Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T09:40:13Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T08:30:24Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T05:56:45Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-25T05:56:45Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T04:03:56Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-25T04:03:56Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T21:30:35Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T18:57:35Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T16:08:48Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.