Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:56:42Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:26Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:26Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T06:34:02Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T05:59:13Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T02:53:19Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T21:48:10Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T19:17:00Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:41Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T01:37:55Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:47Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T22:10:15Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:44Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T11:18:05Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T07:34:09Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T21:46:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:32Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T03:49:32Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:49Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-27T01:27:49Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-27T00:08:19Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T00:08:19Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T23:14:20Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-26T23:14:20Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T14:52:34Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T10:56:24Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-26T09:27:40Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T06:02:15Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T22:28:32Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T18:47:46Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T18:24:05Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T16:10:36Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-25T11:55:04Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T08:31:17Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T21:31:35Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T18:58:32Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-24T17:47:50Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T10:31:16Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T20:57:07Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T19:42:08Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T17:14:20Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T15:15:23Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-23T12:45:33Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-23T12:45:33Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-23T10:03:13Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T06:50:56Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-21T20:47:27Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-20T22:12:07Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-20T14:13:06Z | price_mid | 400.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-19T07:10:27Z | price_mid | 450.00 | 400.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.