Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:54:28Z | price_mid | 350.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T16:54:28Z | price_high | 800.00 | 500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:25:47Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T15:25:47Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:00Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:00Z | price_mid | 250.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T13:32:00Z | price_high | 500.00 | 700.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:55Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:55Z | price_mid | 350.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T12:02:55Z | price_high | 700.00 | 500.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:03Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T09:16:03Z | price_high | 750.00 | 700.00 | worker-nj-worker | Price update |
| 2026-05-01T06:33:40Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T05:58:52Z | price_mid | 250.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T05:58:52Z | price_high | 500.00 | 800.00 | worker-nj-worker | Price update |
| 2026-05-01T02:52:54Z | price_mid | 350.00 | 250.00 | worker-nj-worker | Price update |
| 2026-05-01T02:52:54Z | price_high | 800.00 | 500.00 | worker-nj-worker | Price update |
| 2026-05-01T01:50:21Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:12Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:12Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T23:47:12Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:48Z | price_mid | 350.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T21:47:48Z | price_high | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T19:16:43Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T19:16:43Z | price_high | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T06:55:28Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-29T06:55:28Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:15Z | price_mid | 450.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-29T04:37:15Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:14Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:14Z | price_mid | 250.00 | 450.00 | worker-nj-worker | Price update |
| 2026-04-29T02:57:14Z | price_high | 500.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:26Z | price_mid | 350.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-28T23:04:26Z | price_high | 750.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:49Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T22:09:49Z | price_high | 700.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:25Z | price_mid | 400.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T18:50:25Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:39Z | price_mid | 350.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T13:25:39Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:44Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T11:17:44Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:48Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T07:33:48Z | price_high | 700.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T04:58:01Z | price_low | 100.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T04:58:01Z | price_high | 800.00 | 700.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:18Z | price_mid | 250.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-28T00:47:18Z | price_high | 450.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-28T00:37:07Z | price_low | 150.00 | 100.00 | worker-nj-worker | Price update |
| 2026-04-28T00:37:07Z | price_mid | 400.00 | 250.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.